1.1 MiB
Executable File
1.1 MiB
Executable File
| 1 | ## System ID | Tag Name | Retentive Mode | Initial Value | MODBUS Start Address | MODBUS End Address | Number of Characters | Number of Rows | Number of Columns | Wiring Label | Comment | Forceable | Init Forced | Init Force Value | Remote Access | I/O Address | Data Type | Structure Type | BOW Details | UDS Name | UDS Field Name | UDS Field Type | UDS Field Struct Type | UDS Comment | UDS Field Elements | UDS Field Retentive | UDS Field String Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TimeSync | InProgress | C | false | 15 | ||||||||||||||||||||||
| 3 | TimeSync | Complete | C | false | 15 | ||||||||||||||||||||||
| 4 | TimeSync | Success | C | false | 15 | ||||||||||||||||||||||
| 5 | TimeSync | Error | C | false | 15 | ||||||||||||||||||||||
| 6 | TimeSync | Response | STR | true | 15 | ||||||||||||||||||||||
| 7 | TimeSync | SuccessCount | S32 | true | 15 | ||||||||||||||||||||||
| 8 | TimeSync | ErrorCount | S32 | true | 15 | ||||||||||||||||||||||
| 9 | TimeSync | LastSuc | USTRUC | TimeStamp | Last Success | false | 15 | ||||||||||||||||||||
| 10 | System_1 | tim | USTRUC | Time_1 | false | 15 | |||||||||||||||||||||
| 11 | System_1 | timLoc | USTRUC | TimLocal | false | 15 | |||||||||||||||||||||
| 12 | System_1 | NotUsedFloat | F32 | false | 15 | ||||||||||||||||||||||
| 13 | System_1 | Cont | C | Continuation bit | false | 15 | |||||||||||||||||||||
| 14 | Motor | RunDemIn | C | in - motor start command | false | 15 | |||||||||||||||||||||
| 15 | Motor | RunPermIn | C | in - ok to start motor | false | 15 | |||||||||||||||||||||
| 16 | Motor | UTSIn | C | in - motor is up to speed | false | 15 | |||||||||||||||||||||
| 17 | Motor | StartDelaySP | S32 | in - start delay setpoint in seconds | true | 15 | |||||||||||||||||||||
| 18 | Motor | StopDelaySP | S32 | in - stop delay setpoint in seconds | true | 15 | |||||||||||||||||||||
| 19 | Motor | ManStart | C | in - start button | false | 15 | |||||||||||||||||||||
| 20 | Motor | ManStop | C | in - stop button | false | 15 | |||||||||||||||||||||
| 21 | Motor | Auto | C | in - auto / manual mode | true | 15 | |||||||||||||||||||||
| 22 | Motor | RdyOut | C | out - motor is running normal | false | 15 | |||||||||||||||||||||
| 23 | Motor | RTROut | C | out - motor is being commanded to start | false | 15 | |||||||||||||||||||||
| 24 | Motor | RunOut | C | out - output to contactor | false | 15 | |||||||||||||||||||||
| 25 | Motor | StartTimer | S32 | local - start timer | false | 15 | |||||||||||||||||||||
| 26 | Motor | StopTimer | S32 | local - stop timer | false | 15 | |||||||||||||||||||||
| 27 | Motor | AutoRun | C | local - run if in auto | false | 15 | |||||||||||||||||||||
| 28 | Motor | StopDelay | C | local - stop delay is active | false | 15 | |||||||||||||||||||||
| 29 | Motor | StartDelayDn | C | Start delay done | false | 15 | |||||||||||||||||||||
| 30 | Motor | StopDelayDn | C | Stop delay done | false | 15 | |||||||||||||||||||||
| 31 | Motor | Cur | USTRUC | Limits | Current limits | false | 15 | ||||||||||||||||||||
| 32 | Motor | tim | USTRUC | MotorTimers | false | 15 | |||||||||||||||||||||
| 33 | Motor | WarmUp | C | Motor is in warm up delay | false | 15 | |||||||||||||||||||||
| 34 | Motor | CleanOut | C | Motor is in cleanout delay | false | 15 | |||||||||||||||||||||
| 35 | Motor | Delaying | C | Motor is in WarmUp or CleanOut | false | 15 | |||||||||||||||||||||
| 36 | Motor | ESDIn | C | ESD input, on = stop motor | false | 15 | |||||||||||||||||||||
| 37 | Motor | En | C | Enable | true | 15 | |||||||||||||||||||||
| 38 | Motor | zIdx | S16 | true | 15 | ||||||||||||||||||||||
| 39 | Motor | timX | S16 | false | 15 | ||||||||||||||||||||||
| 40 | Motor | Ovld | USTRUC | Alarm | Overload Alarm | false | 15 | ||||||||||||||||||||
| 41 | Motor | Fault | USTRUC | Alarm | Fault Alarm | false | 15 | ||||||||||||||||||||
| 42 | Motor | AlmSD | C | On if an Alarm should stop the motor from running | false | 15 | |||||||||||||||||||||
| 43 | Motor | AuxAlmIn | C | in - Will shut down motor | false | 15 | |||||||||||||||||||||
| 44 | Motor | OvldIn | C | in - Overload Input | false | 15 | |||||||||||||||||||||
| 45 | Motor | Ftr | USTRUC | Alarm | Fail to Run Alarm | false | 15 | ||||||||||||||||||||
| 46 | Motor | AlmSDIn | C | Shutdown due to external fault | false | 15 | |||||||||||||||||||||
| 47 | Motor | ftrDlySP | F32 | true | 15 | ||||||||||||||||||||||
| 48 | Motor | ftrTmr | F32 | false | 15 | ||||||||||||||||||||||
| 49 | Motor | ManRev | C | in - reverse button | false | 15 | |||||||||||||||||||||
| 50 | Motor | RevOut | C | out - reverse output to contactor | false | 15 | |||||||||||||||||||||
| 51 | TimLocal | 100Count | S32 | false | 15 | ||||||||||||||||||||||
| 52 | TimLocal | 100Elapsed | US16 | false | 15 | ||||||||||||||||||||||
| 53 | TimLocal | 100Error | S32 | false | 15 | ||||||||||||||||||||||
| 54 | TimLocal | 100msLast | S32 | false | 15 | ||||||||||||||||||||||
| 55 | TimLocal | 100Interval | S32 | false | 15 | ||||||||||||||||||||||
| 56 | Pulse | pulse | C | Pulse Input, must be a one shot | false | 15 | |||||||||||||||||||||
| 57 | Pulse | euPerPulse | F32 | Amount of water in each pulse | true | 15 | |||||||||||||||||||||
| 58 | Pulse | filterTau | F32 | true | 15 | ||||||||||||||||||||||
| 59 | Pulse | eu | F32 | false | 15 | ||||||||||||||||||||||
| 60 | Pulse | euMinuteTotal | S32 | true | 15 | ||||||||||||||||||||||
| 61 | Pulse | euDayTotal | S32 | true | 15 | ||||||||||||||||||||||
| 62 | Pulse | euLastMinuteTotal | S32 | true | 15 | ||||||||||||||||||||||
| 63 | Pulse | euLastDayTotal | S32 | true | 15 | ||||||||||||||||||||||
| 64 | Pulse | euDayOverflow | F32 | true | 15 | ||||||||||||||||||||||
| 65 | Pulse | euMinuteOverflow | F32 | true | 15 | ||||||||||||||||||||||
| 66 | Pulse | euRaw | F32 | false | 15 | ||||||||||||||||||||||
| 67 | Pulse | pulseDur | S32 | false | 15 | ||||||||||||||||||||||
| 68 | Pulse | filter | USTRUC | Filter | false | 15 | |||||||||||||||||||||
| 69 | Pulse | sim | C | Simulate a pulsing input | false | 15 | |||||||||||||||||||||
| 70 | Pulse | LoSP | F32 | true | 15 | ||||||||||||||||||||||
| 71 | Pulse | HiSP | F32 | true | 15 | ||||||||||||||||||||||
| 72 | Pulse | Hi | USTRUC | Alarm | false | 15 | |||||||||||||||||||||
| 73 | Pulse | Lo | USTRUC | Alarm | false | 15 | |||||||||||||||||||||
| 74 | Pulse | reset | C | false | 15 | ||||||||||||||||||||||
| 75 | Time | Sync | USTRUC | TimeSync | false | 15 | |||||||||||||||||||||
| 76 | Time | 100msOS | C | 100 ms pulse | false | 15 | |||||||||||||||||||||
| 77 | Time | SecondOS | C | 1 second pulse | false | 15 | |||||||||||||||||||||
| 78 | Time | ScanTimeAvg | F32 | Avg logic scan time ms | false | 15 | |||||||||||||||||||||
| 79 | Time | ScanTimePeak | F32 | Peak logic scan time ms | false | 15 | |||||||||||||||||||||
| 80 | Time | TimeString | STR | Time formatted to string | false | 8 | |||||||||||||||||||||
| 81 | Time | DSTEn | C | Daylight saving time enable | true | 15 | |||||||||||||||||||||
| 82 | Time | ScanTime | F32 | Scan time of the one sec pulse | false | 15 | |||||||||||||||||||||
| 83 | Time | minuteOS | C | false | 15 | ||||||||||||||||||||||
| 84 | Time | dayOS | C | false | 15 | ||||||||||||||||||||||
| 85 | Gate | statOpen | C | false | 15 | ||||||||||||||||||||||
| 86 | Gate | statClosed | C | false | 15 | ||||||||||||||||||||||
| 87 | Gate | statTravel | C | false | 15 | ||||||||||||||||||||||
| 88 | Gate | posRaw | US16 | false | 15 | ||||||||||||||||||||||
| 89 | Gate | posOpenSP | US16 | true | 15 | ||||||||||||||||||||||
| 90 | Gate | posCloseSP | US16 | true | 15 | ||||||||||||||||||||||
| 91 | Gate | posPerc | F32 | false | 15 | ||||||||||||||||||||||
| 92 | Gate | faultBypass | C | false | 15 | ||||||||||||||||||||||
| 93 | Gate | travelTime | US16 | true | 15 | ||||||||||||||||||||||
| 94 | Gate | auto | C | true | 15 | ||||||||||||||||||||||
| 95 | Gate | autoOpen | C | false | 15 | ||||||||||||||||||||||
| 96 | Gate | autoClose | C | false | 15 | ||||||||||||||||||||||
| 97 | Gate | openOut | C | false | 15 | ||||||||||||||||||||||
| 98 | Gate | closeOut | C | false | 15 | ||||||||||||||||||||||
| 99 | Gate | cmdOpen | C | false | 15 | ||||||||||||||||||||||
| 100 | Gate | cmdClose | C | false | 15 | ||||||||||||||||||||||
| 101 | Gate | cmdStop | C | false | 15 | ||||||||||||||||||||||
| 102 | Gate | outOffDelayTmr | US16 | true | 15 | ||||||||||||||||||||||
| 103 | Gate | posPercentInt | US16 | false | 15 | ||||||||||||||||||||||
| 104 | Gate | statIdx | US16 | false | 15 | ||||||||||||||||||||||
| 105 | Gate | outOffDelay | C | false | 15 | ||||||||||||||||||||||
| 106 | Gate | hmiFltindPos | US16 | false | 15 | ||||||||||||||||||||||
| 107 | Gate | hmiGateOffset | US16 | false | 15 | ||||||||||||||||||||||
| 108 | Gate | fault | USTRUC | Alarm | false | 15 | |||||||||||||||||||||
| 109 | Gate | motion | C | false | 15 | ||||||||||||||||||||||
| 110 | Gate | motionMsSP | US16 | true | 15 | ||||||||||||||||||||||
| 111 | Gate | motionLstCmd | US16 | false | 15 | ||||||||||||||||||||||
| 112 | Gate | motionLstPos | US16 | false | 15 | ||||||||||||||||||||||
| 113 | Gate | motionTmr | US16 | false | 15 | ||||||||||||||||||||||
| 114 | TimeConvSub | Timespan | USTRUC | TimeSpan | false | 15 | |||||||||||||||||||||
| 115 | TimeConvSub | Function | S16 | false | 15 | ||||||||||||||||||||||
| 116 | TimeConvSub | TotalSec | S32 | false | 15 | ||||||||||||||||||||||
| 117 | System | tim | USTRUC | Time | false | 15 | |||||||||||||||||||||
| 118 | System | timLoc | USTRUC | TimLocal | false | 15 | |||||||||||||||||||||
| 119 | System | NotUsedFloat | F32 | false | 15 | ||||||||||||||||||||||
| 120 | System | Cont | C | Continuation bit | false | 15 | |||||||||||||||||||||
| 121 | TimeStamp | Year | US16 | false | 15 | ||||||||||||||||||||||
| 122 | TimeStamp | Month | US16 | false | 15 | ||||||||||||||||||||||
| 123 | TimeStamp | Day | US16 | false | 15 | ||||||||||||||||||||||
| 124 | TimeStamp | Hours | US16 | false | 15 | ||||||||||||||||||||||
| 125 | TimeStamp | Minutes | US16 | false | 15 | ||||||||||||||||||||||
| 126 | TimeStamp | Seconds | US16 | false | 15 | ||||||||||||||||||||||
| 127 | Time_1 | Sync | USTRUC | TimeSync | false | 15 | |||||||||||||||||||||
| 128 | Time_1 | 100msOS | C | 100 ms pulse | false | 15 | |||||||||||||||||||||
| 129 | Time_1 | SecondOS | C | 1 second pulse | false | 15 | |||||||||||||||||||||
| 130 | Time_1 | ScanTimeAvg | F32 | Avg logic scan time ms | false | 15 | |||||||||||||||||||||
| 131 | Time_1 | ScanTimePeak | F32 | Peak logic scan time ms | false | 15 | |||||||||||||||||||||
| 132 | Time_1 | TimeString | STR | Time formatted to string | false | 8 | |||||||||||||||||||||
| 133 | Time_1 | DSTEn | C | Daylight saving time enable | true | 15 | |||||||||||||||||||||
| 134 | Time_1 | ScanTimeSecOS | S32 | Scan time of the one sec pulse | false | 15 | |||||||||||||||||||||
| 135 | TimeSpan | TotalSec | S32 | Time in seconds | true | 15 | |||||||||||||||||||||
| 136 | TimeSpan | Hours | S32 | Hours portion of time | false | 15 | |||||||||||||||||||||
| 137 | TimeSpan | Mins | S32 | Minutes portion of time | false | 15 | |||||||||||||||||||||
| 138 | TimeSpan | Secs | S32 | Seconds portion of time | false | 15 | |||||||||||||||||||||
| 139 | TimeSpan | MS | STR | MM:SS (max 60 minutes) | false | 5 | |||||||||||||||||||||
| 140 | TimeSpan | SecString | STR | SS (leading zero) | false | 2 | |||||||||||||||||||||
| 141 | TimeSpan | MinString | STR | M (no leading zero) | false | 2 | |||||||||||||||||||||
| 142 | TimeSpan | HrsString | STR | HHHHHH | false | 7 | |||||||||||||||||||||
| 143 | TimeSpan | HMS | STR | HHHHHH:MM:SS | false | 13 | |||||||||||||||||||||
| 144 | TimeSpan | IsNegative | C | Time value is negative | false | 15 | |||||||||||||||||||||
| 145 | TimeSpan | NegativeZero | C | Hours is negative 0 | false | 15 | |||||||||||||||||||||
| 146 | TimeSpan | zIdx | S32 | true | 15 | ||||||||||||||||||||||
| 147 | AnalogIn | raw | F32 | Raw Input | false | 15 | |||||||||||||||||||||
| 148 | AnalogIn | rawFltLo | F32 | Raw Fault Lo Limit | true | 15 | |||||||||||||||||||||
| 149 | AnalogIn | rawFltHi | F32 | Raw Fault Hi Limit | true | 15 | |||||||||||||||||||||
| 150 | AnalogIn | rawMin | F32 | Raw Minimum Scale | true | 15 | |||||||||||||||||||||
| 151 | AnalogIn | rawMax | F32 | Raw Maximum Scale | true | 15 | |||||||||||||||||||||
| 152 | AnalogIn | euMin | F32 | EU Minimum Scale | true | 15 | |||||||||||||||||||||
| 153 | AnalogIn | euMax | F32 | EU Maximum Scale | true | 15 | |||||||||||||||||||||
| 154 | AnalogIn | hihiSP | F32 | High High Alarm Set Point | true | 15 | |||||||||||||||||||||
| 155 | AnalogIn | hiSP | F32 | High Alarm Set Point | true | 15 | |||||||||||||||||||||
| 156 | AnalogIn | loSP | F32 | Low Alarm Set Point | true | 15 | |||||||||||||||||||||
| 157 | AnalogIn | loloSP | F32 | Low Low Alarm Set Point | true | 15 | |||||||||||||||||||||
| 158 | AnalogIn | filter | USTRUC | Filter | Filter | false | 15 | ||||||||||||||||||||
| 159 | AnalogIn | hihi | USTRUC | Alarm | High High Alarm | false | 15 | ||||||||||||||||||||
| 160 | AnalogIn | hi | USTRUC | Alarm | High Alarm | false | 15 | ||||||||||||||||||||
| 161 | AnalogIn | lo | USTRUC | Alarm | Low Alarm | false | 15 | ||||||||||||||||||||
| 162 | AnalogIn | lolo | USTRUC | Alarm | Low Low Alarm | false | 15 | ||||||||||||||||||||
| 163 | AnalogIn | filterTau | F32 | Filter TAU | true | 15 | |||||||||||||||||||||
| 164 | AnalogIn | sim | C | Simulate Input | false | 15 | |||||||||||||||||||||
| 165 | AnalogIn | fault | USTRUC | Alarm | Fault Alarm | false | 15 | ||||||||||||||||||||
| 166 | AnalogIn | reset | C | Alarm Reset | false | 15 | |||||||||||||||||||||
| 167 | AnalogIn | eu | F32 | EU | false | 15 | |||||||||||||||||||||
| 168 | AnalogIn | euRaw | F32 | EU, Unfiltered | false | 15 | |||||||||||||||||||||
| 169 | Limits | SP | USTRUC | LimitSetpoints | Setpoints | false | 15 | ||||||||||||||||||||
| 170 | Limits | Act | F32 | Actual value | false | 15 | |||||||||||||||||||||
| 171 | Limits | HiHi | USTRUC | Alarm | false | 15 | |||||||||||||||||||||
| 172 | Limits | Hi | USTRUC | Alarm | false | 15 | |||||||||||||||||||||
| 173 | Limits | Lo | USTRUC | Alarm | false | 15 | |||||||||||||||||||||
| 174 | Limits | LoLo | USTRUC | Alarm | false | 15 | |||||||||||||||||||||
| 175 | Filter_1 | in | F32 | Value to be filtered | false | 15 | |||||||||||||||||||||
| 176 | Filter_1 | tau | F32 | RC time constant in seconds | true | 15 | |||||||||||||||||||||
| 177 | Filter_1 | out | F32 | false | 15 | ||||||||||||||||||||||
| 178 | Filter_1 | outLast | F32 | Filtered Value | true | 15 | |||||||||||||||||||||
| 179 | Filter_1 | filterTime | F32 | Filter time with limits applied | false | 15 | |||||||||||||||||||||
| 180 | Filter | in | F32 | Value to be filtered | false | 15 | |||||||||||||||||||||
| 181 | Filter | tau | F32 | RC time constant in seconds | true | 15 | |||||||||||||||||||||
| 182 | Filter | out | F32 | false | 15 | ||||||||||||||||||||||
| 183 | Filter | outLast | F32 | Filtered Value | true | 15 | |||||||||||||||||||||
| 184 | Filter | filterTime | F32 | Filter time with limits applied | false | 15 | |||||||||||||||||||||
| 185 | Filter | zIdx | S32 | Array Index of Proc | true | 15 | |||||||||||||||||||||
| 186 | VFD | freqOut | F32 | false | 15 | ||||||||||||||||||||||
| 187 | VFD | curOut | F32 | false | 15 | ||||||||||||||||||||||
| 188 | VFD | supplyVoltage | F32 | false | 15 | ||||||||||||||||||||||
| 189 | VFD | freqCmd | F32 | true | 15 | ||||||||||||||||||||||
| 190 | VFD | ctrlFwd | C | false | 15 | ||||||||||||||||||||||
| 191 | VFD | ctrlRev | C | false | 15 | ||||||||||||||||||||||
| 192 | VFD | ctrlReset | C | false | 15 | ||||||||||||||||||||||
| 193 | VFD | statFwd | C | false | 15 | ||||||||||||||||||||||
| 194 | VFD | statRev | C | false | 15 | ||||||||||||||||||||||
| 195 | VFD | statRun | C | false | 15 | ||||||||||||||||||||||
| 196 | VFD | statFault | C | false | 15 | ||||||||||||||||||||||
| 197 | VFD | statUTS | C | false | 15 | ||||||||||||||||||||||
| 198 | VFD | mbsSucCnt | S32 | false | 15 | ||||||||||||||||||||||
| 199 | VFD | mbsErrCnt | S32 | false | 15 | ||||||||||||||||||||||
| 200 | VFD | mbsTOCnt | S32 | false | 15 | ||||||||||||||||||||||
| 201 | VFD | mbsEn | C | false | 15 | ||||||||||||||||||||||
| 202 | VFD | statCommTO | C | Comm timeout | false | 15 | |||||||||||||||||||||
| 203 | VFD | mbsTOtim | US16 | Timeout Retry Timer | false | 15 | |||||||||||||||||||||
| 204 | VFD | simFault | C | mbs | false | 15 | |||||||||||||||||||||
| 205 | VFD | mbsToCntRst | S32 | TO count the resets in comm success | false | 15 | |||||||||||||||||||||
| 206 | VFD | rstDelayDn | C | false | 15 | ||||||||||||||||||||||
| 207 | VFD | mbsRx | AR1SSTRUC | MRX | 2 | false | 15 | ||||||||||||||||||||
| 208 | VFD | mbsTx | AR1SSTRUC | MWX | 3 | false | 15 | ||||||||||||||||||||
| 209 | VFD | mbsDataBuffer | AR1S16 | 20 | false | 15 | |||||||||||||||||||||
| 210 | VFD | faultCode | US16 | false | 15 | ||||||||||||||||||||||
| 211 | VFD | loadOut | F32 | false | 15 | ||||||||||||||||||||||
| 212 | VFD | freqMin | F32 | true | 15 | ||||||||||||||||||||||
| 213 | VFD | freqMax | F32 | true | 15 | ||||||||||||||||||||||
| 214 | VFD | mbsIllegalFunction | C | false | 15 | ||||||||||||||||||||||
| 215 | Alarm | almIn | C | Alarm Input | false | 15 | |||||||||||||||||||||
| 216 | Alarm | reset | C | Input bit to reset latched alarm | false | 15 | |||||||||||||||||||||
| 217 | Alarm | latched | C | Latched alarm bit | false | 15 | |||||||||||||||||||||
| 218 | Alarm | unlatched | C | Unlatched alarm bit | false | 15 | |||||||||||||||||||||
| 219 | Alarm | zIdx | S32 | true | 15 | ||||||||||||||||||||||
| 220 | LimitSetpoints | HiHi | F32 | true | 15 | ||||||||||||||||||||||
| 221 | LimitSetpoints | Hi | F32 | true | 15 | ||||||||||||||||||||||
| 222 | LimitSetpoints | Lo | F32 | true | 15 | ||||||||||||||||||||||
| 223 | LimitSetpoints | LoLo | F32 | true | 15 | ||||||||||||||||||||||
| 224 | DigitalIn | raw | C | Raw input | false | 15 | |||||||||||||||||||||
| 225 | DigitalIn | filterTimePT | F32 | Preset Time of filter | true | 15 | |||||||||||||||||||||
| 226 | DigitalIn | reset | C | Alarm reset | false | 15 | |||||||||||||||||||||
| 227 | DigitalIn | sim | C | Simulator input, doesnt modify output when enabled | false | 15 | |||||||||||||||||||||
| 228 | DigitalIn | out | C | Filtered Output | false | 15 | |||||||||||||||||||||
| 229 | DigitalIn | alm | USTRUC | Alarm | Alarm of input | false | 15 | ||||||||||||||||||||
| 230 | DigitalIn | filterTimerET | F32 | Elapsed time on filter | false | 15 | |||||||||||||||||||||
| 231 | DigitalIn | filterDn | C | Filter time done | false | 15 | |||||||||||||||||||||
| 232 | MotorTimers | SinceStart | USTRUC | TimeSpan | Since start | false | 15 | ||||||||||||||||||||
| 233 | MotorTimers | Total | USTRUC | TimeSpan | Total count up | false | 15 | ||||||||||||||||||||
| 234 | MotorTimers | Maint | USTRUC | TimeSpan | Maintenance count down | false | 15 | ||||||||||||||||||||
| 235 | MotorTimers | MaintRst | C | Reset's maintenance timer | false | 15 | |||||||||||||||||||||
| 236 | MotorTimers | LastState | C | State at last scan - for TSS reset | false | 15 | |||||||||||||||||||||
| 237 | MotorTimers | MainSP | F32 | Maintenance set point in hours | true | 15 | |||||||||||||||||||||
| 238 | MotorTimers | MaintAlarm | USTRUC | Alarm | false | 15 | |||||||||||||||||||||
| 239 | PulseWtrMtr | pulse | C | Pulse Input, must be a one shot | false | 15 | |||||||||||||||||||||
| 240 | PulseWtrMtr | euPerPulse | F32 | Amount of water in each pulse | true | 15 | |||||||||||||||||||||
| 241 | PulseWtrMtr | filterTau | F32 | true | 15 | ||||||||||||||||||||||
| 242 | PulseWtrMtr | eu | F32 | false | 15 | ||||||||||||||||||||||
| 243 | PulseWtrMtr | euMinuteTotal | S32 | true | 15 | ||||||||||||||||||||||
| 244 | PulseWtrMtr | euDayTotal | S32 | true | 15 | ||||||||||||||||||||||
| 245 | PulseWtrMtr | euLastMinuteTotal | S32 | true | 15 | ||||||||||||||||||||||
| 246 | PulseWtrMtr | euLastDayTotal | S32 | true | 15 | ||||||||||||||||||||||
| 247 | PulseWtrMtr | euDayOverflow | F32 | true | 15 | ||||||||||||||||||||||
| 248 | PulseWtrMtr | euMinuteOverflow | F32 | true | 15 | ||||||||||||||||||||||
| 249 | PulseWtrMtr | euRaw | F32 | false | 15 | ||||||||||||||||||||||
| 250 | PulseWtrMtr | filter | USTRUC | Filter_1 | false | 15 | |||||||||||||||||||||
| 251 | PulseWtrMtr | pulseDur | S32 | false | 15 |
| The file is too large to be shown. View Raw |